The wheels listed below are often used for buffing the inner liner of tires in preparation for bonding of patches. The wheel shapes have been carefully designed to enable the technician to keep a large area of the wheel in contact with the tire, thus obtaining a very evenly buffed surface without dips or gouges. The contour wheels in the coarser coating sizes are often used for cleaning up section repairs, or for patching OTR tires.
Photo | Part Number | Diameter | Bore | Coating | Workstation | Application |
---|---|---|---|---|---|---|
|
140 (Shown) | 1-1/4″ | 3/8″-24 | Fine (170) | Repair | Buffing Inner Liner |
Photo | Part Number | Diameter | Bore | Coating | Workstation | Application |
---|---|---|---|---|---|---|
|
100 | 1-3/4″ | 3/8″ | Fine (170) | Repair | Buffing Inner Liner |
|
102 | 1-3/4" | 3/8" | Medium (230) | Repair | Buffing Inner Liner |
|
130-170 (Shown) | 2" | 3/8" | Fine (170) | Repair | Buffing Inner Liner |
|
130-230 | 2" | 3/8" | Medium (230) | Repair | Buffing Inner Liner |
Photo | Part Number | Diameter | Bore | Coating | Workstation | Application |
---|---|---|---|---|---|---|
|
107 (Shown) | 2-1/2" | 3/8" | Fine (170) | Repair | Buffing Inner Liner |
|
109 | 2-1/2" | 3/8″ | Medium (230) | Repair | Buffing Inner Liner |
|
111 | 2-1/2" | 3/8" | Coarse (390) | Repair | Buffing Inner Liner, Removing Old Repairs |
Photo | Part Number | Diameter | Bore | Coating | Workstation | Application |
---|---|---|---|---|---|---|
|
112 | 3″ | 3/8″ | Fine (170) | Repair | Buffing Inner Liner |
|
114 (Shown) | 3″ | 3/8″ | Medium (230) | Repair | Buffing Inner Liner |
|
116 | 3″ | 3/8″ | Coarse (390) | Repair | Buffing Inner Liner, Removing Old Repairs |
|
118 | 3-1/2" | 3/8" | Fine (170) | Repair | Buffing Inner Liner |
|
120 | 3-1/2" | 3/8" | Medium (230) | a. Repair b. Final Inspection |
a. Buffing Inner Liner b. Cushion Overflow |
|
122 | 3-1/2" | 3/8" | Coarse (390) | a. Repair b. Skiving c. Final Inspection |
a. Buffing Inner Liner, Removing Old Repairs b. Edge of Buff c. Sidewall Repairs |